Audit status
An implementation-first view of formal verification, third-party audits, results, detailed findings, remediation, and publication work.
OverallClear (Preliminary)
3 Active
5 Clear (preliminary)
4 Clear (final)
Current view
Current audits and formal verification
| Audit type | Resource audited | Team auditing | Result | Status | Public record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formal verification | halo2 proof-system verification | Team auditingSean Bowe (lead) · Project Tachyon · zkSecurity · Zcash Open Development Lab | ResultProof-system knowledge-soundness analysis for the Orchard and Ironwood use of halo2 is in progress. | Active | Public recordIronwood formal-verification repositoryProject Tachyon explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formal verification | Orchard Action circuit in Lean/Clean | Team auditingzkSecurity | ResultSoundness and completeness proofs are complete; broader theorem scope and production correspondence continue. | Clear (Preliminary) | Public recordOrchard in CleanClean Orchard repositoryVerification plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cryptographic audit | Orchard and Ironwood circuit changes26 June - 10 July 2026 | Team auditingZellic | ResultDraft report: 1 Low · 2 Informational; no significant findings. Remediation language is being finalized. | Clear (Preliminary) | Public recordPendingZellic publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 findings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent review | Orchard, halo2, and ZebraCompleted July 2026 | Team auditingOtterSec | ResultNo soundness issue identified; Zebra P2P, reliability, hardening, and optimization findings remain. | Clear (Preliminary) | Public recordDrafting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 review notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent audit | Orchard and halo2Completed July 2026 | Team auditingzkSecurity | ResultFinal report: no issue affecting deployed Orchard. 1 Medium · 2 Low · 1 Informational. | Clear (Final) | Public recordNot publicAudited Orchard 0.14.0 sourceAudited halo2_gadgets 0.5.0 source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 findings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application audit | librustzcash Ironwood updates22 June - 2 July 2026 | Team auditingZellic | ResultDraft report: 4 Low · 1 Informational; no significant findings. Final dispositions are pending. | Clear (Preliminary) | Public recordPendingAudited implementationZellic publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 findings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Node audit | Zebra and Zakura Ironwood updates23 June - 6 July 2026 | Team auditingZellic | ResultFindings are largely addressed; one inherited Zebra P2P head-of-line blocking issue remains open. | Clear (Preliminary) | Public recordPendingZakura implementationAudited Zebra implementationZellic publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 findings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting evidence
Additional assurance
| Audit type | Resource audited | Team auditing | Result | Status | Public record |
|---|---|---|---|---|---|
| AI-assisted review | Orchard implementation review passes | — | ResultPublic implementation PR records multiple model-assisted and human review passes. | Clear (Final) | Public recordOrchard pull request #504 |
| AI-assisted review | Zebra multi-agent review and remediation | — | ResultTwo public pull requests document independent review rounds and their fixes. | Clear (Final) | Public recordZebra pull request #10884Zebra pull request #10886 |
| Continuous testing | Batch-versus-single verification equivalence | — | ResultDifferential fuzzing continuously checks batched and single shielded verification equivalence. | Active | Public recordRead the Zcash Community Grants proposal |
| AI-assisted review | Anthropic Mythos counterfeiting review | — | ResultNo additional counterfeiting vulnerability was reported; no detailed report is public. | Clear (Final) | Public recordShielded Labs disclosure update |
| Related Zcash audit | Sapling audit | Team auditingZellic | ResultA separate Sapling implementation assessment is underway. | Active | Public recordPending |
Inherited stack
Earlier audits
These audits were performed for Orchard prior to the recent discovery of a counterfeiting bug.
| Audit type | Resource audited | Team auditing | Result | Status | Public record |
|---|---|---|---|---|---|
| Independent audit | AI-assisted Zcash ecosystem auditMarch - May 2026 | Team auditingLeast Authority | ResultRepository-level review before final Ironwood changes; final reports were delivered in May 2026. | Clear (Final) | Public recordRead the Least Authority overview |
Review details | |||||
| Independent audit | NU5 Orchard and halo2 auditApril - September 2021 | Team auditingQEDIT | ResultPre-NU5 review of halo2, Orchard, keys, Pasta curves, and librustzcash interfaces. | Clear (Final) | Public recordRead the QEDIT report |
Review details | |||||
| Independent audit | NU5 cryptography review2021 | Team auditingNCC Group | ResultMulti-phase specification and implementation review; no serious issue was reported. | Clear (Final) | Public recordRead the NCC Group report |
This inventory separates independent audits, formal verification, and other review work. Draft and unpublished reports are included because their findings and remediation status are material; a missing report link means publication is still pending, not that the work did not happen.